Recognised by Ministry of Tourism
Recognised by Ministry of Tourism
| Departure Airport | Birsa Munda Airport (IXR) |
| Arrival Airport | Maharishi Valmiki International Airport (AYJ) |
| Flight Duration | 2 hours |
| Distance | Approximately 494 Km |
| Number of flights operating daily | Around 4 |
| Nonstop flights from Ranchi to Ayodhya | Around 1 |
| First Flight departure | Air India, 10:25 |
| Last Flight Departure | IndiGo, 21:00 |
| Lowest Fare: | Starting from INR 7,199 (price subject to change) |
| Airlines operating from Ranchi to Ayodhya | Air India, IndiGo, SpiceJet, Air India Express |
Request submitted!
Request ID: Goto
Our expert will get in touch with you shortly. You can also get in touch with us on the below contact details.